Caribbean Twenty20 competition is getting popular by the year in region and 2015 event is set to take place in 21 june – 26 July 2015 where new franchise St Kitts will join the other 5 teams in a month long T20 competition where the winner get an automatic place in the T20 Champions League later in the year. On this page we will be updating matches schedule and fixtures details once they are announced plus some background details of the tournament.
Caribbean Premier League T20 – Player Draft 2015:
The player draft event took place on 05th february 2015. Every team has atleast 15 players in the squad and max 4 international players are allowed in 15 man squad of every franchise. In 2015 draft ceremony, Pakistani all round Shahid Afridi was drafted in by new franchise St Kitts & Nevis for $150,000 as a star pick and he was the only player to be picked in opening round as other 5 teams retained their star picks. after a total of 66 players were drafted in 6 teams from the pool of 200 players here is how the squads of every team looks like going into the 2015 season
NO# | PLAYER | PRICE |
1 | Shahid Afridi | $150,000 |
2 | Marlon Samuels | $100,000 |
3 | Sohail Tanveer | $80,000 |
4 | Sheldon Cotterell | $70,000 |
5 | Martin Guptil | $50,000 |
6 | Carlos Brathwaite | $40,000 |
7 | Evin Lewis | $30,000 |
8 | Devon Thomas | $20,000 |
9 | Raymon Reifer | $15,000 |
10 | Tabrez Shamzi | $10,000 |
11 | Orlando Peters | $10,000 |
12 | Tonito Willet | $5,000 |
13 | Nicholas Pooran | $5,000 |
14 | Jacques Taylor | $5,000 |
15 | Justin Athanaze | $5,000 |
NO# | PLAYER | PRICE |
1 | Keiron Pollard | $150,000 |
2 | Shoaib Malik | $100,000 |
3 | Dwayne Smith | $80,000 |
4 | Ravi Rampal | $70,000 |
5 | Jason Holder | $50,000 |
6 | Rayad Emrit | $40,000 |
7 | Dilshan Munaweera | $30,000 |
8 | Janathan Carter | $20,000 |
9 | Justin Ontong | $15,000 |
10 | Ashley Nurse | $10,000 |
11 | Robin Peterson | $10,000 |
12 | Akeal Hosain | $5,000 |
13 | Narwin Stewart | $5,000 |
14 | Shal Hope | $5,000 |
15 | Kyle Corbin | $5,000 |
NO# | PLAYER | PRICE |
1 | Sunil Narine | $150,000 |
2 | Lasith Malinga | $100,000 |
3 | Tilkratne Dilshan | $80,000 |
4 | Lendle Simmons | $70,000 |
5 | Denish Ramdin | $50,000 |
6 | Thisara Perrera | $40,000 |
7 | Christopher Barnwell | $30,000 |
8 | Brad Hodge | $20,000 |
9 | Veerasammy Permaul | $15,000 |
10 | Ronsford Beaton | $10,000 |
11 | Shivnarine Chanderpaul | $10,000 |
12 | Davindra Bishoo | $5,000 |
13 | Treven Griffith | $5,000 |
14 | Assad Fudadin | $5,000 |
15 | Paul Wintz | $5,000 |
NO# | PLAYER | PRICE |
1 | Chris Gayle | $150,000 |
2 | Mahel Jayawerdene | $100,000 |
3 | Andre Russel | $80,000 |
4 | Chris Lynn | $70,000 |
5 | Daniel Vettori | $50,000 |
6 | Jerome Taylor | $40,000 |
7 | Nikita Taylor | $30,000 |
8 | Chadwick Walton | $20,000 |
9 | Krismar Santoke | $15,000 |
10 | Rusty Theron | $10,000 |
11 | Narsingh Deonarin | $10,000 |
12 | David Bernard Jnr | $5,000 |
13 | Nkrumah Bonner | $5,000 |
14 | Jermain Blackwood | $5,000 |
15 | Horace Miller | $5,000 |
NO# | PLAYER | PRICE |
1 | Darren Sammy | $150,000 |
2 | Ross Taylor | $100,000 |
3 | Kevin Pieterson | $80,000 |
4 | Johnson Charles | $70,000 |
5 | Shakud ul Hassan | $50,000 |
6 | Andre Fletcher | $40,000 |
7 | Shannon Gabriel | $30,000 |
8 | Henry Davids | $20,000 |
9 | Fidel Edwards | $15,000 |
10 | Kemar Roach | $10,000 |
11 | Shane Shilingford | $10,000 |
12 | Kyle Mayers | $5,000 |
13 | Kedy Lesporis | $5,000 |
14 | Liam Sebastien | $5,000 |
15 | Delorn Johnson | $5,000 |
NO# | PLAYER | PRICE |
1 | Dwayne Bravo | $150,000 |
2 | Jacques Kallis | $100,000 |
3 | Darren Bravo | $80,000 |
4 | Samuel Badre | $70,000 |
5 | Johan Botha | $50,000 |
6 | Kevon Cooper | $40,000 |
7 | Kamran Akmal | $30,000 |
8 | Camrone Delpont | $20,000 |
9 | Suliemann Benn | $15,000 |
10 | Jason Muhammad | $10,000 |
11 | Marlon Richards | $10,000 |
12 | Miguel Cummins | $5,000 |
13 | Jevon Searles | $5,000 |
14 | William Perkins | $5,000 |
15 | Deron Davis | $5,000 |
My best team jt