The next Formula 1 season will get underway on 15th March 2015 in Melbourne Australia with the traditional first grand prix of the season and we already have some shake ups in how the drivers and teams will lineup heading into the 2015 season. On this page you will find all the information about team by team lineup of drivers.
The provisional F1 2015 lineup will have 9 teams and 18 main drivers and the list of whole main drivers of all 9 teams is listed below.
DRIVERS WHO CHANGED TEAMS FOR 2015:
- 4time world champion Sebastian Vettel left Red Bull to join Ferrari.
- Fernando Alonso left Ferrari and joined McLaren where he will be driving alongside vatern Janson Button.
- Young driver Kvyat left his Torro Rosso and joined Red Bull where he will take the seat left by Vettel.
- Caterham left the Formula 1 and their driver Ericsson joined Sauber
- Nasr was the reserved driver for Williams in previous season and in 2015 he will drive for Sauber.
DRIVER | TEAM | CAREER RACES | CAREER GP WINS |
Lewis Hamilton | MERCEDES | 148 | 33 |
Nico Rosberg | MERCEDES | 166 | 8 |
Sebastian Vettel | FERRARI | 139 | 39 |
Kimi Raikkonen | FERRARI | 212 | 20 |
Fernando Alonso | MCLAREN | 235 | 32 |
Jenson Button | MCLAREN | 266 | 15 |
Daniel Ricciardo | RED BULL | 69 | 3 |
Daniil Kvyat | RED BULL | 19 | |
Felipe Massa | WILLIAMS | 210 | 11 |
Valtteri Bottas | WILLIAMS | 38 | |
Sergio Perez | FORCE INDIA | 74 | |
Nico Hulkenberg | FORCE INDIA | 76 | |
Max Verstappen | TORO ROSSO | 0 | |
Carlos Sainz Jr | TORO ROSSO | 0 | |
Romain Grosjean | LOTUS | 64 | |
Pastor Maldonado | LOTUS | 76 | 1 |
Marcus Ericsson | SAUBER | 16 | |
Felipe Nasr | SAUBER | 0 |
Spain