Italian football is no longer the same it used to be decade ago but slowly clubs are starting to spend big in recruiting talented players and it shows in top 5 teams wage bill increasing at the start of 2015-16 season. However bottom clubs are struggling to match the spending powers of big Italian team. We have compiled the list of wage bills of all Italian top division clubs from 2014-15 and 2015-16 seasons.
Its been a few years since level of competition in Italian Serie A has been going down and all the big clubs are failing to attract top young players around the world. But unlike the previous few years Italian clubs spent big in summer of 2015 in recruiting new players and top 5 clubs wage bill increased. Juventus wage bill increased from €122m to €124 million with Paul Pogba signing a lucrative contract extension and they brought number of quality players to replace big names like Vidal and Tevez. Two of the italian power house clubs Inter Milan and AC Milan has significantly increased their wage bill, specially Inter Milan who brought in Roberto Mancini and spent big in recruiting high profile players taking their yearly wage bill to massive €94m from only €70.2m in 2014-15.
AS Roma is another team who continue to splash the cash as their wage bill increased from €94.5m to €113m in 2015-16 season. Below tables shows official numbers published in Italian media at the start of this season.
NO# | CLUB | 2014-15 WAGE BILL | 2015-16 WAGE BILL | HIGHEST PAID PLAYER |
1 | Juventus | €122m | €122m | Paul Pogba (€4.5m) |
2 | AC Milan | €97m | €101m | Carlos Bacca (€3.5m) |
3 | AS Roma | €94.5m | €113m | De Rossi (€6.5m) |
4 | Inter Milan | €70.2m | €94m | Geoffrey Kondogbia (€3.5m) |
5 | Napoli | €67m | €74m | Gonzalo Higuain (€5.5m) |
6 | Fiorentina | €56m | €46m | Giuseppe Rossi (€2.4m) |
7 | Lazio | €55.1m | €52m | Miroslav Klose (€2m) |
8 | Sampdoria | €38.5m | €28m | Éder (€900,000) |
9 | Genoa | €35.5m | €26m | Mattia Perin (€1.1m) |
10 | Sassuolo | €28m | €27m | Floro Flores (€800,000) |
11 | Bologna | €27m | Mattia Destro (€1.6m) | |
12 | Udinese | €25m | €25m | Di Natale (€800,000) |
13 | Palermo | €24.3m | €24m | Sorrentino (€1m) |
14 | Torino | €22.5m | €24m | Quagliarella (€850,000) |
15 | Atlanta | €19.7m | €25m | Germán Denis (€1m) |
16 | Verona | €21m | Luca Toni (€1.15m) | |
18 | Cheivo | €16m | Paloschi (€700,000) | |
19 | Carpi | €13m | Marco Borriello (€500,000) | |
20 | Empoli | €14m | Riccardo Saponara (€800,000) | |
17 | Frosinone | €8m | Samuele Longo (€300,000) |
Iam kindly begging this club to help me further my education. I lost my parents during the ebola crisis in our country, since then i became dropout.until now no help yet. please for GOD sake . incase you want to help me this is my account number 0060034807073801