Since the last couple of Premier League TV deals, clubs in England top flight are starting to flex their muscle in transfer market. Premier League has out spend all the other major leagues around Europe by quite some margin. Partially down to the fact they have to over pay for players.
Manchester clubs spending spree: Manchester City and Manchester United lead the way in terms of gross spent in last 5 years. City have spent a staggering €690 million on new transfers since 2012-13 season while Manchester United are also right up there with €680.75 million spent on player transfers in last 5 years. Man City city has actually spent over £1 billion in transfer fee since 2008. Which force other title challengers to spend more to keep up the pace at top of the table.
Out of the current 20 clubs in the league only Swansea City has a positive net spend if we count their last 5 season transfer dealings. Welsh club has spent around €153 million in last 5 years and they sold around €159 worth of talent taking their net spend to positive 6m. Southampton and Tottenham are the other two clubs who pretty much canceled out their spending with their sales. We take a look at top Premier League clubs spending pattern and their net spend.
***Below table shows the figures from last 5 season (2012-13 to 2016-17). All the numbers are converted to Euro (€) and transfers details are taken from official sources.
NO# | CLUBS | PURCHASES | SOLD | NET | AVG NET PER SEASON |
1 | Manchester City | €690m | €189m | €501m | €100m |
2 | Manchester United | €680.7m | €196.9m | €483.7m | €96.7m |
3 | Arsenal | €366.5m | €118.6m | €247.8m | €49.5m |
4 | Liverpool | €485.4m | €311.5m | €173.8m | €34.7m |
5 | Chelsea | €601m | €438m | €163m | €32.5m |
6 | West Ham | €198m | €44m | €154m | €30.8m |
7 | Sunderland | €194.8m | €62.5m | €132.2m | €26.4m |
8 | Watford | €151.9m | €45.9m | €106m | €21.2m |
9 | Leicester City | €170.2m | €77m | €100m | €20m |
10 | Everton | €228.7m | €134.7m | €93.9m | €18.7m |
11 | Crystal Palace | €166.7m | €74.8m | €91.9m | €18.3m |
12 | Stoke City | €110.7m | €31.4m | €79.3m | €15.8m |
13 | AFC Bournemouth | €105.3m | €27.2m | €78m | €15.6m |
14 | West Brom | €114.8m | €42.8m | €72m | €14.4m |
15 | Hull City | €125.1m | €60.1m | €65m | €13m |
16 | Middlesbrough | €80.4m | €25.2m | €55.2m | €11m |
17 | Burnley | €65.3m | €35.3m | €30m | €6m |
18 | Southampton | €276.6m | €256.5m | €20m | €4m |
19 | Tottenham | €397m | €383m | €16m | €3.2m |
20 | Swansea City | €153.1m | €159.9m | -€6.74m | -€1.34m |
Man Utd never really had to spend the money in 2012 and that bc they where already winning everything but now fergie has gone we have millions to spend to replace that which is clearly being done so fuck u city