Fulham Streams - TOTALSPORTEK.COM
Fulham has a love & hate relationship with Premier League. One season they are relegated and the next season they won the championship and come back. Similarly, After winning the Championship last season. Fulham is looking to bring their goalscoring prowess back to the English top flight. However, they might get stopped in the first match. As per Fulham Premier League fixtures 2022-23, they will host Liverpool in the first match. A team that plays to the win. Let's see what is stored in this season for Fulham.
Fulham Premier League fixtures 2022-23
Fulham Successfully get a promotion to the premier league after winning the championship last season. Even with promotion, there are plenty of concerns regarding the club's defense.
In the very first league match, Fulham will host Liverpool at Home. Fulham 2022-23 fixtures were released on Thursday, June 16. In addition to the near month-long break for the FIFA World Cup, there will be two FIFA international breaks:
- Sept. 19-27, 2022
- March 20-28, 2023.
A total of 16 Premier League matchdays will be played before the FIFA World Cup break and the remaining 22 following the World Cup.
Fulham Premier League fixtures for season 2022-23
Match | Date | Opponent | Home/Away | Time (BST) |
---|---|---|---|---|
1 | 6 August | Liverpool | H | 12:30 p.m. |
2 | 13 August | Wolves | A | 3 p.m. |
3 | 20 August | Brentford | H | 3 p.m. |
4 | 27 August | Arsenal | A | 3 p.m. |
5 | 30 August | Brighton | H | 7:45 p.m. |
6 | 3 September | Tottenham | A | 3 p.m. |
7 | 10 September | Chelsea | H | 3 p.m. |
8 | 17 September | Nottingham Forest | A | 3 p.m. |
9 | 1 October | Newcastle United | H | 3 p.m. |
10 | 8 October | West Ham | A | 3 p.m. |
11 | 15 October | Bournemouth | H | 3 p.m. |
12 | 18 October | Aston Villa | H | 7:45 p.m. |
13 | 22 October | Leeds United | A | 3 p.m. |
14 | 29 October | Everton | H | 3 p.m. |
15 | 5 November | Manchester City | A | 3 p.m. |
16 | 12 November | Manchester United | H | 3 p.m. |
17 | 26 December | Crystal Palace | A | 3 p.m. |
18 | 31 December | Southampton | H | 3 p.m. |
19 | 2 January | Leicester City | A | 3 p.m. |
20 | 14 January | Newcastle United | A | 3 p.m. |
21 | 21 January | Tottenham | H | 3 p.m. |
22 | 4 February | Chelsea | A | 3 p.m. |
23 | 11 February | Nottingham Forest | H | 3 p.m. |
24 | 18 February | Brighton | A | 3 p.m. |
25 | 25 February | Wolves | H | 3 p.m. |
26 | 4 March | Brentford | A | 3 p.m. |
27 | 11 March | Arsenal | H | 3 p.m. |
28 | 18 March | Liverpool | A | 3 p.m. |
29 | 1 April | Bournemouth | A | 3 p.m. |
30 | 8 April | West Ham | H | 3 p.m. |
31 | 15 April | Everton | A | 3 p.m. |
32 | 22 April | Leeds United | H | 3 p.m. |
33 | 25 April | Aston Villa | A | 8 p.m. |
34 | 29 April | Manchester City | H | 3 p.m. |
35 | 6 May | Leicester City | H | 3 p.m. |
36 | 13 May | Southampton | A | 3 p.m. |
37 | 20 May | Crystal Palace | H | 3 p.m. |
38 | 28 May | Manchester United | A | 4 p.m. |
Fulham Previous Season
Fulham has see-sawed between the Premier League and Championship for five consecutive seasons. They either go up or drop down in each successive campaign. They will look to finish above the bottom three in the Premier League for the first time since 2012-13. It was the year before relegation ended the club's 13-year run in the top flight.
In the championship, They bagged an incredible 106 goals last season across 46 league matches. Striker Aleksandar Mitrovic set a Championship record with 43 goals himself. However, the backline proved leaky down the stretch. It gave fans flashbacks to their past two Premier League campaigns, which have both been calamitous at the back.